The tablet wars have just heated up immensely and we might be on the verge of an explosion right now, as Samsung has just revealed its two new weapons – the refreshed Galaxy Tab 10.1 and the Galaxy Tab 8.9. We already told you what they are all about and now comes the time for the big question – how do they compare to the new tablet blockbuster – the iPad 2?
A couple of weeks ago, Samsung’s CEO said that he feels the Galaxy Tab 10.1 felt “inadequate” to the newly released iPad 2 and that some changes needed to take place, one of which was the pricing. I can only say bravo to Samsung for making such radical of a changes in such a short period of time. They actually managed to make the new Tabs even thinner than the iPad 2, measuring at just 8.6mm thickness.
And here comes a head-to-head comparison of the two new Samsung slates and the Apple iPad 2 on some of their most important features.
IPAD 2 | GALAXY TAB 10.1 | GALAXY TAB 8.9 | |
OS | iOS 4.3 | Android 3.0 | Android 3.0 |
Display | 9.7-inch LED-backlit IPS LCD | 10.1-inch PLS LCD | 8.9-inch PLS LCD |
Resolution | 1024 x 768 | 1280 x 800 | 1280 x 800 |
Height Width Thickness | 241.2mm 185.7mm 8.8mm | 256.6mm 172.9mm 8.6mm | 230.9mm 157.8mm 8.6mm |
Weight | 601 grams | 595 grams | 470 grams |
Processor | 900Mhz dual-core Cortex-A9 processor | 1Ghz dual-core Cortex-A9 processor | 1Ghz dual-core Cortex-A9 processor |
Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
microSD card slot | no | yes, up to 32GB | yes, up to 32GB |
Front camera | 0.3MP VGA | 2.0MP | 2.0MP |
Rear camera | 0.7MP Fixed-Focus 720p video | 3.0MP Auto-Focus with LED Flash (720p) | 3.0MP Auto-Focus with LED Flash (720p) |
Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
Network | UMTS/HSDPA/HSUPA 850, 900, 1900, 2100GSM/EDGE 850, 900, 1800, 1900 | HSPA+ 21Mbps850/900/1900/2100 EDGE/GPRS850/900/1800/1900 | HSPA+ 21Mbps850/900/1900/2100 EDGE/GPRS850/900/1800/1900 |
USB | USB 2.0 (Host with Adapter) | USB 2.0 (Host with Adapter) | USB 2.0 (Host with Adapter) |
Bluetooth | 2.1 + EDR | 2.1 + EDR | 3.0 |
Battery | 25Wh (~6750mAh @ 3.7V) | 6800mAh | 6000mAh |
Price (Wi-Fi only) | $499 (16GB) $599 (32GB) $699 (64GB) | $499 (16GB) $599 (32GB) $??? (64GB) | $469 (16GB) $569 (32GB) $??? (64GB) |
Availability | Currently available | June 8 | Early summer |
Sensors | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor |
Of course this table doesn’t tell the whole story – there are other things such as app count (where the iPad 2 is a leader by some distance), build quality, display quality etc. Head to the comment section and tell us what’s your take? Which one of those relatively equally priced bad boys would you give your hard earned cash for?
Dr Mobiles Limited (Click here for direction)
1 Huron Street, Takapuna, Auckland 0622
Tel: (09) 551-5344 and (021) 117-2222
Blog - Twitter - Flickr - SRF
No comments:
Post a Comment